Usage Statistics for malum.se

Summary Period: June 2009
Generated 30-Jun-2009 23:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 417
Total Files 122
Total Pages 137
Total Visits 33
Total KBytes 1866
Total Unique Sites 62
Total Unique URLs 46
Total Unique Referrers 22
Total Unique User Agents 45
. Avg Max
Hits per Hour 4 99
Hits per Day 104 181
Files per Day 30 63
Pages per Day 34 71
Visits per Day 8 11
KBytes per Day 466 1540
Hits by Response Code
Code 200 - OK 122
Code 301 - Moved Permanently 32
Code 304 - Not Modified 10
Code 404 - Not Found 253

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
27 181 43.41% 29 23.77% 71 51.82% 5 15.15% 12 19.35% 1540 82.51%
28 111 26.62% 63 51.64% 45 32.85% 9 27.27% 18 29.03% 275 14.73%
29 49 11.75% 12 9.84% 11 8.03% 11 33.33% 22 35.48% 23 1.21%
30 76 18.23% 18 14.75% 10 7.30% 8 24.24% 22 35.48% 29 1.55%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.48% 0 0 0.00% 0 0 0.00% 0 1 0.03%
1 0 2 0.48% 0 1 0.82% 0 2 1.46% 0 1 0.05%
2 0 2 0.48% 0 0 0.00% 0 0 0.00% 0 1 0.03%
3 0 3 0.72% 0 1 0.82% 0 2 1.46% 0 1 0.07%
4 0 3 0.72% 0 1 0.82% 0 1 0.73% 42 167 8.97%
5 0 1 0.24% 0 0 0.00% 0 0 0.00% 0 0 0.02%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 11 2.64% 0 1 0.82% 0 0 0.00% 42 170 9.09%
10 0 1 0.24% 0 0 0.00% 0 0 0.00% 0 0 0.02%
11 1 5 1.20% 0 1 0.82% 0 1 0.73% 0 2 0.10%
12 1 6 1.44% 1 5 4.10% 0 2 1.46% 1 2 0.13%
13 10 43 10.31% 4 18 14.75% 1 6 4.38% 6 24 1.27%
14 0 3 0.72% 0 2 1.64% 0 2 1.46% 0 2 0.09%
15 4 19 4.56% 1 5 4.10% 1 4 2.92% 50 202 10.82%
16 7 29 6.95% 3 14 11.48% 1 5 3.65% 5 20 1.05%
17 25 103 24.70% 6 25 20.49% 14 59 43.07% 247 989 53.01%
18 6 27 6.47% 2 8 6.56% 0 3 2.19% 4 16 0.86%
19 9 36 8.63% 0 0 0.00% 1 4 2.92% 3 10 0.55%
20 12 50 11.99% 1 4 3.28% 2 9 6.57% 4 14 0.76%
21 13 52 12.47% 8 35 28.69% 8 35 25.55% 60 238 12.77%
22 3 14 3.36% 0 0 0.00% 0 1 0.73% 1 4 0.21%
23 1 5 1.20% 0 1 0.82% 0 1 0.73% 0 2 0.10%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 36 8.63% 25 1.36% /
2 12 2.88% 2 0.10% /icons/back.gif
3 12 2.88% 1 0.07% /icons/blank.gif
4 8 1.92% 2 0.09% /icons/folder.gif
5 6 1.44% 17 0.89% /modlogan/
6 4 0.96% 0 0.01% /icons/text.gif
7 4 0.96% 6 0.33% /modlogan/monthly_usage.png
8 4 0.96% 14 0.77% /webalizer/
9 3 0.72% 12 0.62% /home.html
10 3 0.72% 6 0.33% /modlogan/modlogan.css
11 3 0.72% 6 0.33% /webalizer/usage.png
12 2 0.48% 334 17.88% /Bilder/BOXAFFEweb.png
13 2 0.48% 650 34.83% /malum_front.jpg
14 1 0.24% 39 2.12% /Bilder/malumendorsing.jpg
15 1 0.24% 153 8.22% /Bilder/msbgedit.jpg
16 1 0.24% 4 0.19% /Bilder/mstable.png
17 1 0.24% 8 0.42% /Scripts/AC_RunActiveContent.js
18 1 0.24% 11 0.58% /malum_meny_small_fixed.swf
19 1 0.24% 5 0.28% /modlogan/mla-req-200906.html
20 1 0.24% 5 0.24% /modlogan/mla-robots-200906.html
21 1 0.24% 4 0.24% /modlogan/mla-server-200906.html
22 1 0.24% 4 0.21% /modlogan/mla-start-200906.html
23 1 0.24% 6 0.34% /modlogan/mla-user-200906.html
24 1 0.24% 5 0.25% /modlogan/mla-visits-200906.html
25 1 0.24% 12 0.65% /modlogan/mla-web_generic_daily-200906.html
26 1 0.24% 11 0.60% /modlogan/mla-web_generic_hourly-200906.html
27 1 0.24% 7 0.36% /modlogan/mla-web_generic_summary-200906.html
28 1 0.24% 8 0.42% /modlogan/mla-web_request_extensions-200906.html
29 1 0.24% 8 0.42% /modlogan/mla-web_request_extensions_traffic-200906.html
30 1 0.24% 6 0.32% /modlogan/mla-web_request_method-200906.html

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 2 0.48% 650 34.83% /malum_front.jpg
2 2 0.48% 334 17.88% /Bilder/BOXAFFEweb.png
3 1 0.24% 279 14.97% /web960.jpg
4 1 0.24% 153 8.22% /Bilder/msbgedit.jpg
5 1 0.24% 61 3.25% /webalizer/usage_200906.html
6 1 0.24% 39 2.12% /Bilder/malumendorsing.jpg
7 36 8.63% 25 1.36% /
8 6 1.44% 17 0.89% /modlogan/
9 4 0.96% 14 0.77% /webalizer/
10 1 0.24% 12 0.65% /modlogan/mla-web_generic_daily-200906.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 36 8.63% 24 85.71% /
2 3 0.72% 2 7.14% /home.html
3 6 1.44% 1 3.57% /modlogan/
4 4 0.96% 1 3.57% /webalizer/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 36 8.63% 19 70.37% /
2 3 0.72% 3 11.11% /home.html
3 6 1.44% 3 11.11% /modlogan/
4 1 0.24% 1 3.70% /modlogan/mla-web_visit_duration-200906.html
5 4 0.96% 1 3.70% /webalizer/

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 137 32.85% 24 19.67% 999 53.52% 2 6.06% c83-249-224-14.bredband.comhem.se
2 36 8.63% 34 27.87% 230 12.35% 1 3.03% ip4da2dc52.direct-adsl.nl
3 31 7.43% 9 7.38% 19 1.04% 2 6.06% ken.nu
4 30 7.19% 18 14.75% 20 1.08% 2 6.06% ua-85-230-143-44.cust.bredbandsbolaget.se
5 18 4.32% 11 9.02% 11 0.59% 2 6.06% c-83-233-5-216.cust.bredband2.com
6 16 3.84% 0 0.00% 4 0.24% 1 3.03% 213-67-82-68-no118.tbcn.telia.com
7 14 3.36% 4 3.28% 4 0.22% 1 3.03% c83-254-164-164.bredband.comhem.se
8 10 2.40% 0 0.00% 3 0.15% 4 12.12% crawl-66-249-68-74.googlebot.com
9 8 1.92% 0 0.00% 2 0.12% 0 0.00% 85-220-123-36.dsl.dynamic.simnet.is
10 8 1.92% 0 0.00% 2 0.12% 0 0.00% 90-230-60-162-no152.tbcn.telia.com
11 8 1.92% 0 0.00% 2 0.12% 0 0.00% ua-85-230-136-249.cust.bredbandsbolaget.se
12 6 1.44% 0 0.00% 2 0.09% 0 0.00% 78-72-19-16-no191.tbcn.telia.com
13 6 1.44% 0 0.00% 2 0.09% 0 0.00% c83-254-173-16.bredband.comhem.se
14 5 1.20% 4 3.28% 2 0.09% 1 3.03% h98n2fls308o1100.telia.com
15 4 0.96% 0 0.00% 1 0.06% 0 0.00% 194-144-122-10.du.xdsl.is
16 4 0.96% 0 0.00% 1 0.06% 0 0.00% c-94-255-206-119.cust.bredband2.com
17 4 0.96% 0 0.00% 1 0.06% 0 0.00% crawl-18c.cuil.com
18 3 0.72% 1 0.82% 167 8.97% 0 0.00% 78-72-20-159-no191.tbcn.telia.com
19 3 0.72% 1 0.82% 1 0.07% 1 3.03% crawl4.dotnetdotcom.org
20 3 0.72% 1 0.82% 167 8.97% 0 0.00% flow.skane.se
21 3 0.72% 3 2.46% 197 10.53% 0 0.00% h64n2fls310o1101.telia.com
22 2 0.48% 0 0.00% 1 0.03% 0 0.00% 123.211.196.125
23 2 0.48% 0 0.00% 1 0.03% 0 0.00% 15.203.169.123
24 2 0.48% 0 0.00% 1 0.03% 0 0.00% 173.84-48-180.nextgentel.com
25 2 0.48% 1 0.82% 1 0.05% 1 3.03% 61.135.249.210
26 2 0.48% 0 0.00% 1 0.03% 0 0.00% 79.138.153.191.bredband.tre.se
27 2 0.48% 0 0.00% 1 0.03% 0 0.00% 81-236-215-65-no28.tbcn.telia.com
28 2 0.48% 0 0.00% 1 0.03% 0 0.00% c-71-202-52-226.hsd1.ca.comcast.net
29 2 0.48% 0 0.00% 1 0.03% 0 0.00% c-94-255-191-107.cust.bredband2.com
30 2 0.48% 1 0.82% 1 0.05% 1 3.03% c0e.entireweb.com

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137 32.85% 24 19.67% 999 53.52% 2 6.06% c83-249-224-14.bredband.comhem.se
2 36 8.63% 34 27.87% 230 12.35% 1 3.03% ip4da2dc52.direct-adsl.nl
3 3 0.72% 3 2.46% 197 10.53% 0 0.00% h64n2fls310o1101.telia.com
4 3 0.72% 1 0.82% 167 8.97% 0 0.00% 78-72-20-159-no191.tbcn.telia.com
5 3 0.72% 1 0.82% 167 8.97% 0 0.00% flow.skane.se
6 30 7.19% 18 14.75% 20 1.08% 2 6.06% ua-85-230-143-44.cust.bredbandsbolaget.se
7 31 7.43% 9 7.38% 19 1.04% 2 6.06% ken.nu
8 18 4.32% 11 9.02% 11 0.59% 2 6.06% c-83-233-5-216.cust.bredband2.com
9 16 3.84% 0 0.00% 4 0.24% 1 3.03% 213-67-82-68-no118.tbcn.telia.com
10 14 3.36% 4 3.28% 4 0.22% 1 3.03% c83-254-164-164.bredband.comhem.se

Top 17 of 22 Total Referrers
# Hits Referrer
1 174 41.73% - (Direct Request)
2 115 27.58% http://www.myspace.com/malum
3 18 4.32% http://www.google.se/search
4 12 2.88% http://editprofile.myspace.com/index.cfm
5 10 2.40% http://profile.myspace.com/index.cfm
6 4 0.96% http://www.myspace.com/pushhlm
7 4 0.96% http://www.myspace.com/thegreatdecay
8 3 0.72% http://www.myspace.com/mittskanetop10
9 3 0.72% http://www.myspace.com/thekaleidoscopeshlm
10 2 0.48% http://www.myspace.com/dahre
11 2 0.48% http://www.myspace.com/demofia
12 2 0.48% http://www.myspace.com/kiiosk
13 2 0.48% http://www.myspace.com/resistanceisfragile
14 1 0.24% http://www.dizzler.com/player/pod.swf
15 1 0.24% http://www.google.com/search
16 1 0.24% http://www.myspace.com/noffet
17 1 0.24% http://www.myspace.com/perrong23

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% malum

Top 15 of 45 Total User Agents
# Hits User Agent
1 116 27.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; sv-SE; rv:1.9.1) Gec
2 41 9.83% Mozilla/5.0 (Windows; U; Windows NT 6.0; sv-SE; rv:1.9.0.11)
3 36 8.63% Java/1.6.0_13
4 31 7.43% Mozilla/5.0 (Windows; U; Windows NT 5.2; sv-SE; rv:1.9.0.11)
5 19 4.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Tri
6 16 3.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
7 15 3.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.0.11)
8 14 3.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 11 2.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; sv-SE; rv:1.9.0.11)
10 8 1.92% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 8 1.92% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
12 7 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 7 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
14 7 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 6 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; sv-SE; rv:1.8.1.20)

Usage by Country for June 2009

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 210 50.36% 47 38.52% 1198 64.18% Sweden
2 101 24.22% 30 24.59% 407 21.79% US Commercial
3 36 8.63% 34 27.87% 230 12.35% Netherlands
4 33 7.91% 9 7.38% 20 1.07% Niue
5 14 3.36% 0 0.00% 4 0.21% Network
6 12 2.88% 0 0.00% 3 0.18% Iceland
7 6 1.44% 1 0.82% 2 0.12% Unresolved/Unknown
8 3 0.72% 1 0.82% 1 0.07% Non-Profit Organization
9 2 0.48% 0 0.00% 1 0.03% Czech Republic


Generated by Webalizer Version 2.01